P8mm Outdoor LED Display Panel 256x128mm
256x128mm P8mm Outdoor LED Display Panel, Outdoor P8mm LED screen module 32*16 dots High Brightness SMD LED sign Panel With IP65 Waterproof.
Deskripsi
256mmx128mm P8mm Outdoor led display panel High Brightness and Best Color Uniformity 32x16dots PH8mm outdoor SMD LED screen module high waterproof protection IP65 grade outdoor fullColor LED sign module.
Remark:
1. SMD Outdoor LED Module Including the Data & Power Cables, Waterproof Rubber Ring.
2. Epistar LEDs, 2 Years Warranty, Ship in 24 hours,Free Online Support.
3. LED Module Can Work With Linsn,Novastar,Colorlight,Xixun LED Conrol Card Etc.
P8mm Outdoor LED Display Panel Parameters:
| Model | LINSN-P8-Outdoor-32X16 | ||||||
| Resolution | 32(H)×16(V) | ||||||
| Pitch | 8mm | ||||||
| LED Arrangement | SMD3535 | ||||||
| Driver Mode | Dynamic 1/4 Duty constant current | ||||||
| Size | 256mm×128mm | ||||||
| Electricity Parameter | |||||||
| Optical Ratings | |||||||
| Brightness | 5500-6000cd/M2 | ||||||
| View Angle | 140 degree ( horizontal) 140degree(vertical) | ||||||
| View Distance | 8m-80m | ||||||
| Gray Scale | 8bits input, correction with 16bits | ||||||
| Display Color | 16.7M | ||||||
| Brightness Adjustment | 100 levels | ||||||
| Power Supply | |||||||
| Operation Power | AC100-240V 50-60HZ Switch-able | ||||||
| Maxim Power Consumption | 800 W/m2 | ||||||
| Average Power Consumption | 400 W/m2 | ||||||
| Control System | |||||||
| Correction Scale Level | 16bits | ||||||
| Frame Update Frequency | 60Hz | ||||||
| Screen Refresh Frequency | 960-1920HZ/S | ||||||
| Gamma Correction | -5.0—5.0 | ||||||
| Support Input | Composite Video, S-Video, DVI, HDMI., SDI, HD_SDI | ||||||
| Control Distance | Ethernet cable 100m, optical fiber 5km | ||||||
| Support VGA Mode | 800×600,1024×768,1280×1024,1600×1200 | ||||||
| Color Temperature | 5000-9300 adjustable | ||||||
| Brightness Correction | dot by dot, module by module, cabinet by cabinet | ||||||
| Reliability | |||||||
| Operating Temp. | -20-60 Celsius degree | ||||||
| Operating Humidity | 10-95% RH | ||||||
| Operating Life | 100,000 hours | ||||||
| MTBF | 5000 hours | ||||||
| Continuous Working Time | ≥48 hours | ||||||
| Protection Level | IP65 | ||||||
| Out of Control Pixel Rate | 0.01% | ||||||













Ulasan
Belum ada ulasan.