P4.81mm Indoor LED Module 250mmx250mm
- Pixel Pitch: 4.81mm
- Module Size: 250*250mm
- Module Resolution: 52*52
- In Stock
- CE,RoHS,FCC Approved
- 2 Years Warranty
Deskripsi
P4.81mm indoor led display module 250mmx250mm Best Color Uniformity High Refresh Rate 52x52dots Pixel SMD indoor LED screen Panel.
Remark:
1. LED Module Including the Data & Power Cables.
2. Epistar LEDs, 2 Years Warranty, Ship in 24 hours,Free Online Support.
3. LED Module Can Work With Linsn,Novastar,Colorlight,Xixun LED Conrol Card Etc.
P4.81mm Indoor LED Display Module Parameters:
| Model | LINSN-P4.81-I-52X52 | |||||||
| 1.LED | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() |
||||||||
| Color | Package | Intensity | View Angle | Wavelength | Test Cond. | |||
| Red | SMD 2121 | 150mcd | 140/140 | 620nm | 25℃,20mA | |||
| Green | SMD 2121 | 400mcd | 140/140 | 520nm | 25℃,20mA | |||
| Blue | SMD 2121 | 100mcd | 140/140 | 470nm | 25℃,20mA | |||
| Resolution | 52(H)×52(V) | |||||||
| Pitch | 4.81mm | |||||||
| LED Arrangement | SMD2121 | |||||||
| Driver Mode | Dynamic 1/13 Duty constant current | |||||||
| Size | 250mm×250mm | |||||||
| Mask | Pure Black mask-high contrast screen | |||||||
| 2.Electricity Parameter | ||||||||
| Optical Ratings | ||||||||
| Brightness | 800-1000 (Nits) | |||||||
| View Angle | 140 degree ( horizontal) 140degree(vertical) | |||||||
| View Distance | 5m-50m | |||||||
| Gray Scale | 8bits input, correction with 16bits | |||||||
| Display Color | 16.7M | |||||||
| Brightness Adjustment | 100 levels | |||||||
| Power Supply | ||||||||
| Operation Power | AC100-240V 50-60HZ Switch-able | |||||||
| Maxim Power Consumption | 700 W/m2 | |||||||
| Average Power Consumption | 420 W/m2 | |||||||
| Control System | ||||||||
| Correction Scale Level | 16bits | |||||||
| Frame Update Frequency | 60Hz | |||||||
| Screen Refresh Frequency | 480-960Hz | |||||||
| Gamma Correction | -5.0—5.0 | |||||||
| Support Input | Composite Video, S-Video, DVI, HDMI., SDI, HD_SDI | |||||||
| Control Distance | Ethernet cable 100m, optical fiber 5km | |||||||
| Support VGA Mode | 800×600,1024×768,1280×1024,1600×1200 | |||||||
| Color Temperature | 5000-9300 adjustable | |||||||
| Brightness Correction | dot by dot, module by module, cabinet by cabinet | |||||||
| Reliability | ||||||||
| Operating Temp. | -20-60 Celsius degree | |||||||
| Operating Humidity | 10-95% RH | |||||||
| Operating Life | 100,000 hours | |||||||
| MTBF | 5000 hours | |||||||
| Continuous Working Time | ≥48 hours | |||||||
| Protection Level | IP54 | |||||||
| Out of Control Pixel Rate | 0.01% | |||||||











Ulasan
Belum ada ulasan.