P2.976mm 250x250mm Outdoor LED Display Module
P2.976mm 250x250mm Outdoor LED Display Module, Outdoor P2.976mm LED screen panel 84*84 dots SMD 3in1 LED sign Panel.
- Pixel Pitch: 2.976mm
- Module Size: 250*250mm
- Module Resolution: 84*84
- In Stock
- CE,RoHS,FCC Approved
- 2 Years Warranty
Deskripsi
250mmx250mm P2.976mm Outdoor led display module High Brightness and high Resolution 84x84dots PH2.976mm outdoor SMD LED screen panel high waterproof IP65 protection grade outdoor fullColor LED sign module.
LED Module Size: 250mmx250mmx17.5mm ,LED Module With 1.6cm PCB.
LED Module Brightness: 5500-5800 CD/m2(Nits)
Nationstar LED with ICN2038S/MBI5124 Driving IC.
SMD1415 P2.976mm outdoor LED sign module that have the high reliability and contrast,wide view angle and good consistency which meet the need of high brightness,high refresh rate,high gray scale and keep natural color at one time with best color uniformity.
Remark:
1. SMD Outdoor LED Module Including the Data & Power Cables, Waterproof Rubber Ring.
2. Epistar LEDs, 2 Years Warranty, Ship in 24 hours,Free Online Support.
3. LED Module Can Work With Linsn,Novastar,Colorlight,Xixun LED Conrol Card Etc.
P2.976mm Outdoor LED Display Panel Parameters:
| Model | LINSN-P2.976-Outdoor-84X84 | ||||||
| Resolution | 84(H)×84(V) | ||||||
| Pitch | 2.976mm | ||||||
| LED Arrangement | SMD1415 | ||||||
| Driver Mode | Dynamic 1/21 Duty constant current | ||||||
| Size | 250mm×250mm | ||||||
| Electricity Parameter | |||||||
| Optical Ratings | |||||||
| Brightness | 5500-6000cd/M2 | ||||||
| View Angle | 140 degree ( horizontal) 140degree(vertical) | ||||||
| View Distance | 3m-30m | ||||||
| Gray Scale | 8bits input, correction with 16bits | ||||||
| Display Color | 16.7M | ||||||
| Brightness Adjustment | 100 levels | ||||||
| Power Supply | |||||||
| Operation Power | AC100-240V 50-60HZ Switch-able | ||||||
| Maxim Power Consumption | 680 W/m2 | ||||||
| Average Power Consumption | 350 W/m2 | ||||||
| Control System | |||||||
| Correction Scale Level | 16bits | ||||||
| Frame Update Frequency | 60Hz | ||||||
| Screen Refresh Frequency | 960-1920HZ/S | ||||||
| Gamma Correction | -5.0—5.0 | ||||||
| Support Input | Composite Video, S-Video, DVI, HDMI., SDI, HD_SDI | ||||||
| Control Distance | Ethernet cable 100m, optical fiber 5km | ||||||
| Support VGA Mode | 800×600,1024×768,1280×1024,1600×1200 | ||||||
| Color Temperature | 5000-9300 adjustable | ||||||
| Brightness Correction | dot by dot, module by module, cabinet by cabinet | ||||||
| Reliability | |||||||
| Operating Temp. | -20-60 Celsius degree | ||||||
| Operating Humidity | 10-95% RH | ||||||
| Operating Life | 100,000 hours | ||||||
| MTBF | 5000 hours | ||||||
| Continuous Working Time | ≥48 hours | ||||||
| Protection Level | IP65 | ||||||
| Out of Control Pixel Rate | 0.01% | ||||||













Ulasan
Belum ada ulasan.