P2.604mm Indoor LED Module 250mmx250mm
- Pixel Pitch: 2.604mm
- Module Size: 250*250mm
- Module Resolution: 96*96
- In Stock
- CE,RoHS,FCC Approved
- 2 Years Warranty
Deskripsi
P2.604mm Indoor led display module 250mmx250mm With Hub75 Interface and 96*96 Dots, High Resolution Best Contrast indoor LED Screen Panel with 2 years warranty.
Remark:
1. LED Module Including the Data & Power Cables.
2. Epistar LEDs, 2 Years Warranty, Ship in 24 hours,Free Online Support.
3. LED Module Can Work With Linsn,Novastar,Colorlight,Xixun LED Conrol Card Etc.
P2.604mm Indoor LED Display Module Parameters:
| Model | LINSN-P2.604-I-96X96 | |||||||
| 1.LED | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() |
||||||||
| Color | Package | Intensity | View Angle | Wavelength | Test Cond. | |||
| Red | SMD 1515 | 150mcd | 140/140 | 620nm | 25℃,20mA | |||
| Green | SMD 1515 | 400mcd | 140/140 | 520nm | 25℃,20mA | |||
| Blue | SMD 1515 | 100mcd | 140/140 | 470nm | 25℃,20mA | |||
| Resolution | 96(H)×96(V) | |||||||
| Pitch | 2.604mm | |||||||
| LED Arrangement | SMD1515 | |||||||
| Driver Mode | Dynamic 1/32 Duty constant current | |||||||
| Size | 250mm×250mm | |||||||
| Mask | Pure Black mask-high contrast screen | |||||||
| 2.Electricity Parameter | ||||||||
| Optical Ratings | ||||||||
| Brightness | 800-1000 (Nits) | |||||||
| View Angle | 140 degree ( horizontal) 140degree(vertical) | |||||||
| View Distance | 2m-20m | |||||||
| Gray Scale | 8bits input, correction with 16bits | |||||||
| Display Color | 16.7M | |||||||
| Brightness Adjustment | 100 levels | |||||||
| Power Supply | ||||||||
| Operation Power | AC100-240V 50-60HZ Switch-able | |||||||
| Maxim Power Consumption | 850 W/m2 | |||||||
| Average Power Consumption | 380 W/m2 | |||||||
| Control System | ||||||||
| Correction Scale Level | 16bits | |||||||
| Frame Update Frequency | 60Hz | |||||||
| Screen Refresh Frequency | 480-960Hz | |||||||
| Gamma Correction | -5.0—5.0 | |||||||
| Support Input | Composite Video, S-Video, DVI, HDMI., SDI, HD_SDI | |||||||
| Control Distance | Ethernet cable 100m, optical fiber 5km | |||||||
| Support VGA Mode | 800×600,1024×768,1280×1024,1600×1200 | |||||||
| Color Temperature | 5000-9300 adjustable | |||||||
| Brightness Correction | dot by dot, module by module, cabinet by cabinet | |||||||
| Reliability | ||||||||
| Operating Temp. | -20-60 Celsius degree | |||||||
| Operating Humidity | 10-95% RH | |||||||
| Operating Life | 100,000 hours | |||||||
| MTBF | 5000 hours | |||||||
| Continuous Working Time | ≥48 hours | |||||||
| Protection Level | IP54 | |||||||
| Out of Control Pixel Rate | 0.01% | |||||||












Ulasan
Belum ada ulasan.