linsn receiving card Loading Resolution Referrence of Linsn RV801D,RV901 and rv908 receiving card control dots. The following Table is to show the Linsn Receiving Card like: RV801D,RV901 and RV908 Send Resolution (Control Dots Per PC.)
| Linsn Receiver Card Load Resolution | ||||||
| NO | LED Type | Scan Mode | Module Resolution | Loading Resolution (dots/pc) | Remark | |
| Wide X High | RV801/RV901 | RV908 | ||||
| 1 | Indoor Double Color | 1/16 | 64×32 | 1024×512 | Pixel:3.0、3.75、5.0mm | |
| 2 | Indoor Full Color | 1/16 | 64×32 | 128×256 | 128×384 | Pixel:P3、P4、P5、P6、P7.62mm |
| 3 | 1/8 | 32×16 | 128×128 | 128×192 | Pixel:P6、P7.62mm | |
| 4 | Outdoor Double Color | 1/4 | 32×16 | 1024×512 | 1024×384 | Pixel:P10mm |
| 5 | 1/4 | 16×8 | 1024×256 | 1024×192 | Pixel:P12、P16mm | |
| 6 | Outdoor Full Color | 1/8 | 32×16 | 128×128 | 128×192 | Pixel:P6、P8mm |
| 7 | 1/4 | 16×16 | 128×128 | 128×192 | Pixel:P10mm | |
| 16×8 | 128×64 | 128×96 | Pixel:P10、P16、P20mm | |||
| 8 | 1/2 | 16×8 | 64×64 | 64×96 | Pixel:P16、P20mm | |
| 9 | Static | 16×8 | 64×64 | 64×96 | Pixel:P16、P20mm | |
Remark:This is linsn led control system advised Load Resolution, the real loading dots need to according to your led display module Design. Any questions,please contact us!
One-Stop LED Display Solutions Provider:Pre-Service,Quality Warranty,Cost Effective,Technical Support,After-Sales Service.