P7.62mm Indoor LED Display Module 32x16dots
- Pixel Pitch: 7.62mm
- Module Size: 244*122mm
- Module Resolution: 32*16
- In Stock
- CE,RoHS,FCC Approved
- 2 Years Warranty
Deskripsi
P762mm indoor LED Display Module with 32X16dots, 244mmx122mm P7.62mm Indoor SMD3528 LED module with high quality, best price Ph7.62mm LED screen panel LED Sign Board for indoor LED display.
Remark:
1. LED Module Including the Data & Power Cables.
2. Epistar LEDs, 2 Years Warranty, Ship in 24 hours,Free Online Support.
3. LED Module Can Work With Linsn,Novastar,Colorlight,Xixun LED Conrol Card Etc.
P7.62mm Indoor LED Display Module Parameters:
| Model | LINSN-P7.62-I-32X16 | |||||||
| 1.LED | ||||||||
![]() |
||||||||
| Color | Package | Intensity | View Angle | Wavelength | Test Cond. | |||
| Red | SMD 3528 | 150mcd | 140/140 | 620nm | 25℃,20mA | |||
| Green | SMD 3528 | 400mcd | 140/140 | 520nm | 25℃,20mA | |||
| Blue | SMD 3528 | 100mcd | 140/140 | 470nm | 25℃,20mA | |||
| Resolution | 32(H)×16(V) | |||||||
| Pitch | 7.62mm | |||||||
| LED Arrangement | SMD3528 | |||||||
| Driver Mode | Dynamic 1/8 Duty constant current | |||||||
| Size | 244mm×122mm | |||||||
| Mask | Pure Black mask-high contrast screen | |||||||
| 3.Electricity Parameter | ||||||||
| Optical Ratings | ||||||||
| Brightness | 800-1000 (Nits) | |||||||
| View Angle | 140 degree ( horizontal) 140degree(vertical) | |||||||
| View Distance | 7m-70m | |||||||
| Gray Scale | 8bits input, correction with 16bits | |||||||
| Display Color | 16.7M | |||||||
| Brightness Adjustment | 100 levels | |||||||
| Power Supply | ||||||||
| Operation Power | AC100-240V 50-60HZ Switch-able | |||||||
| Maxim Power Consumption | 650 W/m2 | |||||||
| Average Power Consumption | 380 W/m2 | |||||||
| Control System | ||||||||
| Correction Scale Level | 16bits | |||||||
| Frame Update Frequency | 60Hz | |||||||
| Screen Refresh Frequency | 480-960Hz | |||||||
| Gamma Correction | -5.0—5.0 | |||||||
| Support Input | Composite Video, S-Video, DVI, HDMI., SDI, HD_SDI | |||||||
| Control Distance | Ethernet cable 100m, optical fiber 5km | |||||||
| Support VGA Mode | 800×600,1024×768,1280×1024,1600×1200 | |||||||
| Color Temperature | 5000-9300 adjustable | |||||||
| Brightness Correction | dot by dot, module by module, cabinet by cabinet | |||||||
| Reliability | ||||||||
| Operating Temp. | -20-60 Celsius degree | |||||||
| Operating Humidity | 10-95% RH | |||||||
| Operating Life | 100,000 hours | |||||||
| MTBF | 5000 hours | |||||||
| Continuous Working Time | ≥48 hours | |||||||
| Protection Level | IP54 | |||||||
| Out of Control Pixel Rate | 0.01% | |||||||












Ulasan
Belum ada ulasan.