P4.81mm Outdoor LED Display Module 250x250mm
250x250mm P4.81mm Outdoor LED Display Module , Outdoor P4.81mm LED screen panel 52*52 dots High Brightness LED sign Panel.
- Pixel Pitch: 4.81mm
- Module Size: 250*250mm
- Module Resolution: 52*52
- In Stock
- CE,RoHS,FCC Approved
- 2 Years Warranty
Deskripsi
250mmx250mm P4.81mm Outdoor led display module High Brightness and Best Color Uniformity 52x52dots PH4.81mm outdoor SMD LED screen panel high waterproof level outdoor full Color LED sign module.
Remark:
1. SMD Outdoor LED Module Including the Data & Power Cables, Waterproof Rubber Ring.
2. Epistar LEDs, 2 Years Warranty, Ship in 24 hours,Free Online Support.
3. LED Module Can Work With Linsn,Novastar,Colorlight,Xixun LED Conrol Card Etc.
P4.81mm Outdoor LED Module Parameters:
| Model | LINSN-P4.81-Outdoor-52X52 | ||||||
| Resolution | 52(H)×52(V) | ||||||
| Pitch | 4.81mm | ||||||
| LED Arrangement | SMD1921 | ||||||
| Driver Mode | Dynamic 1/13 Duty constant current | ||||||
| Size | 250mm×250mm | ||||||
| Electricity Parameter | |||||||
| Optical Ratings | |||||||
| Brightness | 5500-6000cd/M2 | ||||||
| View Angle | 140 degree ( horizontal) 140degree(vertical) | ||||||
| View Distance | 4.8m-48m | ||||||
| Gray Scale | 8bits input, correction with 16bits | ||||||
| Display Color | 16.7M | ||||||
| Brightness Adjustment | 100 levels | ||||||
| Power Supply | |||||||
| Operation Power | AC100-240V 50-60HZ Switch-able | ||||||
| Maxim Power Consumption | 700 W/m2 | ||||||
| Average Power Consumption | 300 W/m2 | ||||||
| Control System | |||||||
| Correction Scale Level | 16bits | ||||||
| Frame Update Frequency | 60Hz | ||||||
| Screen Refresh Frequency | 960-1920HZ/S | ||||||
| Gamma Correction | -5.0—5.0 | ||||||
| Support Input | Composite Video, S-Video, DVI, HDMI., SDI, HD_SDI | ||||||
| Control Distance | Ethernet cable 100m, optical fiber 5km | ||||||
| Support VGA Mode | 800×600,1024×768,1280×1024,1600×1200 | ||||||
| Color Temperature | 5000-9300 adjustable | ||||||
| Brightness Correction | dot by dot, module by module, cabinet by cabinet | ||||||
| Reliability | |||||||
| Operating Temp. | -20-60 Celsius degree | ||||||
| Operating Humidity | 10-95% RH | ||||||
| Operating Life | 100,000 hours | ||||||
| MTBF | 5000 hours | ||||||
| Continuous Working Time | ≥48 hours | ||||||
| Protection Level | IP65 | ||||||
| Out of Control Pixel Rate | 0.01% | ||||||











Ulasan
Belum ada ulasan.