P2.5mm 160x160mm Outdoor LED Display Module
P2.5mm 160mmx160mm Outdoor LED Display Module, Outdoor P2.5mm LED screen Panel High Brightness and High Resolution
- Pixel Pitch: 2.5mm
- Module Size: 160*160mm
- Module Resolution: 64*64
- In Stock
- CE,RoHS,FCC Approved
- 2 Years Warranty
Deskripsi
P2.5mm outdoor led display module 160mmx160mm High Brightness and High Resolution 64x64dots PH2.5mm outdoor SMD LED screen Panel.
Remark:
1. SMD Outdoor LED Module Including the Data & Power Cables, Waterproof Rubber Ring.
2. Epistar LEDs, 2 Years Warranty, Ship in 24 hours,Free Online Support.
3. LED Module Can Work With Linsn,Novastar,Colorlight,Xixun LED Conrol Card Etc.
P2.5mm Outdoor LED Display Module Parameters:
| Model | LINSN-P2.5-O-64X64 | ||||||
| Resolution | 64(H)×64(V) | ||||||
| Pitch | 2.5mm | ||||||
| LED Arrangement | SMD1415 | ||||||
| Driver Mode | Dynamic 1/16 Duty constant current | ||||||
| Size | 160mm×160mm | ||||||
| Mask | Pure Black mask-high contrast screen | ||||||
| Electricity Parameter | |||||||
| Optical Ratings | |||||||
| Brightness | 5500-6000cd/M2 | ||||||
| View Angle | 140 degree ( horizontal) 140degree(vertical) | ||||||
| View Distance | 2.5m-25m | ||||||
| Gray Scale | 8bits input, correction with 16bits | ||||||
| Display Color | 16.7M | ||||||
| Brightness Adjustment | 100 levels | ||||||
| Power Supply | |||||||
| Operation Power | AC100-240V 50-60HZ Switch-able | ||||||
| Maxim Power Consumption | 1180 W/m2 | ||||||
| Average Power Consumption | 550 W/m2 | ||||||
| Control System | |||||||
| Correction Scale Level | 16bits | ||||||
| Frame Update Frequency | 60Hz | ||||||
| Screen Refresh Frequency | 480-960Hz | ||||||
| Gamma Correction | -5.0—5.0 | ||||||
| Support Input | Composite Video, S-Video, DVI, HDMI., SDI, HD_SDI | ||||||
| Control Distance | Ethernet cable 100m, optical fiber 5km | ||||||
| Support VGA Mode | 800×600,1024×768,1280×1024,1600×1200 | ||||||
| Color Temperature | 5000-9300 adjustable | ||||||
| Brightness Correction | dot by dot, module by module, cabinet by cabinet | ||||||
| Reliability | |||||||
| Operating Temp. | -20-60 Celsius degree | ||||||
| Operating Humidity | 10-95% RH | ||||||
| Operating Life | 100,000 hours | ||||||
| MTBF | 5000 hours | ||||||
| Continuous Working Time | ≥48 hours | ||||||
| Protection Level | IP65 | ||||||
| Out of Control Pixel Rate | 0.01% | ||||||











Ulasan
Belum ada ulasan.